26 AUG | A | WEST HAM | 0-3 |
2 SEP | H | MILLWALL | 2-1 |
9 SEP | A | NOTTINGHAM FOREST | 1-2 |
16 SEP | H | NEWCASTLE | 2-0 |
23 SEP | H | MIDDLESBROUGH | 1-0 |
30 SEP | H | BARNSLEY | 0-2 |
7 OCT | A | SHEFF WED | 1-2 |
21 OCT | A | SUNDERLAND | 0-0 |
28 OCT | H | CREWE | 3-0 |
4 NOV | H | EVERTON | 2-1 |
11 NOV | H | BLACKBURN | 0-0 |
18 NOV | H | MAN CITY | 0-1 |
25 NOV | A | MAN UTD | 1-1 |
16 DEC | H | WOLVES | 2-4 |
13 JAN | H | BOLTON | 5-1 |
23 JAN | H | WREXHAM | 5-0 |
26 JAN | H | MAN UTD | 0-2 |
3 FEB | A | MAN CITY | 2-1 |
10 FEB | A | WOLVES | 2-1 |
17 FEB | H | STOKE CITY | 1-3 |
24 FEB | A | WREXHAM | 2-0 |
3 MAR | A | BOLTON | 4-0 |
10 MAR | A | CREWE | 5-1 |
17 MAR | A | EVERTON | 0-2 |
24 MAR | A | BLACKBURN | 0-1 |
7 APR | H | LEICESTER | 1-1 |
21 APR | A | LEEDS | 2-3 |
28 APR | A | STOKE CITY | 2-2 |
© Liverpool Way Fanzin 2000